If you’ve noticed 15th Nov namebio sales – you’ll find Kush is the top most domain name sales. One thing special about this sale is it’s a 4 letter .com domain name that is related to the cannabis industry as per this link. It’s a great sale. And, here are 10 such other sales of 4 letter .com domain names that appear on namebio list:
Showing 1 to 10 of 10 entries
Domain | Price | Date | Venue |
---|---|---|---|
kush.com | 500,000 USD | 2018-11-15 | Sedo |
lola.com | 550,000 USD | 2017-06-04 | Private |
refi.com | 500,000 USD | 2017-03-12 | Buckley Media Group |
give.com | 500,000 USD | 2015-07-28 | Sedo |
logo.com | 500,000 USD | 2010-11-04 | Sedo |
talk.com | 500,000 USD | 2009-07-04 | Sedo |
laon.com | 500,249 USD | 2007-01-04 | SnapNames |
gays.com | 500,000 USD | 2006-10-31 | Sedo |
bike.com | 500,000 USD | 2006-06-06 | Sedo |
blue.com | 500,000 USD | 2006-03-28 | Sedo |
This is the first 4 letter .com sale in 2018 to hit the 500k figure. Last year it was Lola and Refi that made it.