Mike Mann’s Under $10 Purchased Domain Sales

This post has been compiled from the monthly domain name sales post on Mike Mann as shared by http://onlinedomain.com by Konstantinos Zournas. It’s an excellent series which is only available at onlinedomain.com website. For the latest post – you need to visit this article.

My analysis in this post is based on findings of the domain names which were bought for under $10 but then sold for thousands of dollars. Further, I was curious to know is there any domain name belonging to a period/time when Mike Mann registered in a day the record-breaking 14962 domain names. If you’ve forgotten, read here.

Well, here is my list of domain names which I believe were hand registered on various dates. Not exactly related to 14962 domain registration date. But, were spread on various other dates and sold in the year 2018. I only analyzed the year 2018 sold series. And, here are those domains.

Domain Sale Sold Date Holding Time
CosmicBody.com $4,888. Purch 3/17/09 $7. Aug-18 9 years
MakeYourOwnWay.com $12,500. Purch 3/23/09 $7. Mar-18 9 years
RevolutionResources.com $9,888 (with BTC). Purch 5/26/09 $7. Jan-18 9 years
FixMyDrain.com $4,200. Purch 6/4/09 $8. Apr-18 9 years
RespiraVida.com $14,888. Purch 8/26/9 $7. Jan-18 9 years
PuraBeleza.com $9,888. Purch 12/12/9 $7. Aug-18 9 years
ChefDeCozinha.com $20,000. Purch 2/2/10 $7. Apr-18 8 years
MyTienda.com $12,000. Purch 6.9.10 $7. May-18 8 years
LumiereDeVie.com $10,000. Purch 7/12/10 $7. Aug-18 8 years
LivingOnLight.com $15,000. Purch 8/17/10 $7 May-18 8 years
FirstChoiceExteriors.com $9,000. Purch 9/16/10 $7. Jan-18 8 years
treeti.com $9,888 – Purch 11/15/10 $8 Feb-18 8 years
RanchAuction.com $8,500. Purchased 11/21/10 $8. Jan-18 8 years
StudioPhi.com $24,888. Purch 12/21/10 $8 May-18 8 years
LadiesOfJustice.com $10,000. Purch 1/21/11 $7 Jul-18 7 years
IndependentSolarEnergy.com $7,250 Purch3/14/11 $7 Feb-18 7 years
FutureMethod.com $17,888. Purch 4 27.11 $7 Jul-18 7 years
skinte.com $30,000 – Purch 8/29/11 $7 Feb-18 7 years
ClinStart.com $10,000 – Purch 8/6/11 $7 Feb-18 7 years
medsina.com $9,888 – Purch 12/14/11 $7 Feb-18 7 years
FiveStarApartments.com $16,000. Purch 12/8/11 $7. Jan-18 7 years
LocalFoodTours.com $19,000 – Purch 1/3/12 $7 Feb-18 6 years
schekel.com $6,500. Purch 4/7/12 $8. Jan-18 6 years
BasicsMarket.com $14,888. Purch 6/4/12 $8. Jan-18 6 years
Kugga.com $26,888. Purchased 12/13/12 $7. Mar-18 6 years

It’s very evident from the above post and analysis that it takes years to sell domains to an end-user. Especially if they are hand registered ones. The maximum holding time I found was 9 years and the minimum to be 6 years. The ROI is huge but one needs to wait. And, I guess that schekel(.)com maybe one of the domain from that 14962 domain names as it’s registered in April 2012. And, it may not!

Anyway the above data is just a sample as according to Konstantinos Zournas “Mike Mann is the owner of DomainMarket.com that offers more than 300,000 premium domain names for sale. Mike sells more domains as he is only reporting what he wants to report.

%d bloggers like this: