This is the list of top domain name sales for the year 2017 sorted by the venue (the place where domain sold) as reported by NameBio.com.
Most of the venues highest sale was dominated by Dot-coms except few where .io and org and .loans took the first place. It’s interesting to see that private venue is the most highest one. But, there may be more private sales higher than fly.com but may have been not reported.
Here is the list:
SN | Domain Name | USD | Venue |
1 | fly.com | 2,890,000.00 | Private |
2 | Single.com | 290,000.00 | Namescon |
3 | Spend.com | 275,000.00 | Sedo |
4 | Wmp.com | 275,000.00 | Sedo |
5 | Okey.com | 250,000.00 | Uniregistry |
6 | ShunFeng.com | 217,928.00 | 4.CN |
7 | Gradient.com | 125,001.00 | Godaddy |
8 | Kohl.com | 104,501.00 | NameJet |
9 | CIF.com | 100,000.00 | MediaOptions |
10 | Riseup.org | 75,000.00 | DomainMarket |
11 | MoreMoney.com | 67,000.00 | Afternic |
12 | HG7.com | 60,001.00 | SnapNames |
13 | Eplay.com | 60,000.00 | Flippa |
14 | SexAdvisor.com | 48,888.00 | MostWantedDomains |
15 | Oulin.com | 44,750.00 | DropCatch |
16 | Library.io | 30,000.00 | Park.io |
17 | Latex.org | 12,000.00 | Fabulous |
18 | CollegeTrust.com | 9,807.00 | BuyDomains |
19 | Textile.io | 8,819.00 | TLDPros |
20 | Money.Loans | 2,499.00 | SelectAuction/NJ |
I think most big sales are made private and from that a big chunk is never goes reported.
Exactly. And, to some good extent, most of the names sold at popular aftermarkets are domainer acquisitions.